You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
See below for the latest in weight gain/loss in the program with the new roster
Name | Old_Weight | New_Weight | Weight_Change |
Kobe Baynes | 297 lbs. | 320 lbs. | 23 lbs. |
Dean Miller | 200 lbs. | 220 lbs. | 20 lbs. |
Ar'maj Reed-Adams | 310 lbs. | 330 lbs. | 20 lbs. |
Ethan Vasko | 200 lbs. | 215 lbs. | 15 lbs. |
D'Marion Alexander | 245 lbs. | 260 lbs. | 15 lbs. |
Alex Raich | 200 lbs. | 215 lbs. | 15 lbs. |
James Livingston | 290 lbs. | 305 lbs. | 15 lbs. |
Quinton Conley | 205 lbs. | 220 lbs. | 15 lbs. |
Jalen Dye | 185 lbs. | 195 lbs. | 10 lbs. |
Mason Ellis | 195 lbs. | 205 lbs. | 10 lbs. |
Kael Farkes | 280 lbs. | 290 lbs. | 10 lbs. |
Dre Doiron | 295 lbs. | 305 lbs. | 10 lbs. |
Joey Baker | 275 lbs. | 285 lbs. | 10 lbs. |
Cole Rhoden | 180 lbs. | 190 lbs. | 10 lbs. |
Kenean Caldwell | 315 lbs. | 325 lbs. | 10 lbs. |
D.J. Withers | 292 lbs. | 300 lbs. | 8 lbs. |
Hank Kelly | 297 lbs. | 305 lbs. | 8 lbs. |
Donovan Gaines | 213 lbs. | 220 lbs. | 7 lbs. |
De'Kedrick Sterns | 308 lbs. | 315 lbs. | 7 lbs. |
Cobee Bryant | 170 lbs. | 175 lbs. | 5 lbs. |
Taiwan Berryhill Jr. | 225 lbs. | 230 lbs. | 5 lbs. |
Trevor Wilson | 195 lbs. | 200 lbs. | 5 lbs. |
Kwinton Lassiter | 185 lbs. | 190 lbs. | 5 lbs. |
Jayson Gilliom | 210 lbs. | 215 lbs. | 5 lbs. |
Kai Kunz | 200 lbs. | 205 lbs. | 5 lbs. |
Daniel Hishaw Jr. | 215 lbs. | 220 lbs. | 5 lbs. |
Kaleb Purdy | 180 lbs. | 185 lbs. | 5 lbs. |
Jaden Robinson | 185 lbs. | 190 lbs. | 5 lbs. |
Rich Miller | 225 lbs. | 230 lbs. | 5 lbs. |
Cole Mondi | 215 lbs. | 220 lbs. | 5 lbs. |
Cornell Wheeler | 220 lbs. | 225 lbs. | 5 lbs. |
Mike Novitsky | 300 lbs. | 305 lbs. | 5 lbs. |
Michael Ford Jr. | 300 lbs. | 305 lbs. | 5 lbs. |
Jake Eisenhauer | 300 lbs. | 305 lbs. | 5 lbs. |
Dominick Puni | 315 lbs. | 320 lbs. | 5 lbs. |
Joe Krause | 300 lbs. | 305 lbs. | 5 lbs. |
Quentin Skinner | 190 lbs. | 195 lbs. | 5 lbs. |
Jereme Robinson | 255 lbs. | 260 lbs. | 5 lbs. |
Jack Codwell | 226 lbs. | 230 lbs. | 4 lbs. |
Danny Robinson | 301 lbs. | 305 lbs. | 4 lbs. |
Reece Thomas | 175 lbs. | 178 lbs. | 3 lbs. |
Landon Nelson | 187 lbs. | 190 lbs. | 3 lbs. |
Trevor Kardell | 252 lbs. | 255 lbs. | 3 lbs. |
Mello Dotson | 186 lbs. | 185 lbs. | -1 lbs. |
Nolan Gorczyca | 311 lbs. | 310 lbs. | -1 lbs. |
Mason Fairchild | 261 lbs. | 260 lbs. | -1 lbs. |
Cole Petrus | 236 lbs. | 235 lbs. | -1 lbs. |
Sevion Morrison | 212 lbs. | 210 lbs. | -2 lbs. |
Kelan Robinson | 207 lbs. | 205 lbs. | -2 lbs. |
DeAndre Thomas Jr. | 188 lbs. | 185 lbs. | -3 lbs. |
Emory Duggar | 228 lbs. | 225 lbs. | -3 lbs. |
Kenny Logan Jr. | 210 lbs. | 205 lbs. | -5 lbs. |
Jason Bean | 200 lbs. | 195 lbs. | -5 lbs. |
Torry Locklin | 210 lbs. | 205 lbs. | -5 lbs. |
Jack Jackson | 195 lbs. | 190 lbs. | -5 lbs. |
Hayden Hatcher | 245 lbs. | 240 lbs. | -5 lbs. |
Tabor Allen | 195 lbs. | 190 lbs. | -5 lbs. |
Andrew Russell | 205 lbs. | 200 lbs. | -5 lbs. |
Bryce Cabeldue | 305 lbs. | 300 lbs. | -5 lbs. |
Ronald McGee | 290 lbs. | 285 lbs. | -5 lbs. |
Krishawn Brown | 226 lbs. | 220 lbs. | -6 lbs. |
Davion Westmoreland | 260 lbs. | 250 lbs. | -10 lbs. |
Will Huggins | 255 lbs. | 245 lbs. | -10 lbs. |
Tevita Noa | 256 lbs. | 245 lbs. | -11 lbs. |
Mack Moeller | 233 lbs. | 220 lbs. | -13 lbs. |
Reis Vernon | 210 lbs. | 195 lbs. | -15 lbs. |
Jacob Borcila | 210 lbs. | 195 lbs. | -15 lbs. |
This is premium content. Please
subscribe to view.
Redshirt freshman
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
All-Conference
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
Ring of Honor
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.